Match Results
Match Date: August 10, 2014
Numbers in red are 5 or 10 in-a-row
|
SO = Shoot-Off |
DNF = Did Not Finish
* = Current Member |
Any Sight |
Competitor |
Class | Chickens | Pigs | Turkeys |
Rams |
Score | Place |
Pistol/Caliber |
Club Champ Points | Total Standings |
|---|---|---|---|---|---|---|---|---|---|---|
Fred Paxia *
|
M
|
4 | 6 | 4 | 1 | 15 |
TC 32-20 |
14 | ||
| Rada Plesinger | M | 5 | 5 | 4 | 6 | 20 | 1st | ? | 5 | 5 |
| Allan Kuenn * | AAA | BF 22 H | 5 | |||||||
Pete Terhaar *
|
AAA
|
4 | 6 | 5 | 6 | 21 | 2nd | TC 22 H
|
3 | 25 |
Jim McCrank*
|
AAA |
6 | 9 | 5 | 5 | 25 | 1st | TC 22 H
|
5 | 16 |
Dale Mayer *
|
AAA |
8 | 7 | 5 | 8 | 28 | MW |
TC 22 H
|
7 | 29 |
Marion
Branch |
AAA |
TC 22 H
|
||||||||
| Dale Burk * | AAA | TC 22 H | ||||||||
| Charles Hughes * | AAA | TC 32-20 | 5 | |||||||
| Shelly Sansom * | AAA | TC 22 H | 5 | |||||||
| Nick Papagalos * | AAA | TC 22 H | 1 | |||||||
| Dennis Taylor | AAA | 4 | 7 | 2 | 3 | 16 | 2nd | TC 22 LR | 3 | 8 |
| Mike Pachipka * | AAA | TC 32-20 | 3 | |||||||
| Bev Tyler * | AA | 2 | 3 | 3 | 4 | 12 | TC 22 | |||
Chuck Zufall *
|
AA
|
3 | 6 | 1 | 5 | 15 | TC 22 H
|
21 | ||
Mugs Tyler
|
AA
|
5 | 5 | 1 | 5 | 16 | 3rd | TC 22 H
|
1 | 1 |
| Virginia Spurlock * | AA | 3 | 4 | 2 | 4 | 13 | TC 22 H | |||
| John Holland * | AA | TC 22 Mag | ||||||||
| Alan Hartman * | AA | TC 22 H | 5 | |||||||
| Mykaila Hartman * | AA | TC H | 10 | |||||||
| Jack Chamberland* | AA | |||||||||
Charles Blackhawk *
|
A | TC 22 LR | 3 | |||||||
| Edgar Sims* | AA | 1 | 6 | 8 | 7 | 22 | 1st | TC 22 H | 5 | 17 |
| John Bell * | A | TC 22 H | ||||||||
| Michael Ruther | A | 8 | 8 | 4 | 2 | 22 | 1st | TC 22 H | 5 | 5 |
| Martin Sims* | A | 6 | 5 | 3 | 4 | 18 | 2nd | TC 22 H | 3 | 16 |
| Velda Chamberland | A | TC 22 WMR | ||||||||
| Ken Holland | A | TC 22 H | ||||||||
| David Sims | A | 2 | 5 | 2 | 3 | 12 | TC 22 H | 5 | ||
| Ray McDonough | B | TC 22 |
||||||||
Iron Sight |
Competitor |
Class | Chickens | Pigs | Turkeys |
Rams |
Score | Place | Pistol/Caliber |
Club Champ Points | Total Standings |
|---|---|---|---|---|---|---|---|---|---|---|
Dale Mayer |
M
|
5 | 6 | 6 | 6 | 23 | 1st | TC 22 H
|
19 | |
| Fred Paxia | M | S&W 32 Mag | ||||||||
| Al Kuenn | M | BF 22 H | ||||||||
Pete Terhaar
|
AAA
|
2 | 4 | 3 | 2 | 11 | TC 22 H
|
3 | ||
Jim McCrank
|
AAA
|
7 | 8 | 6 | 7 | 28 | MW | TC 22 H
|
7 | 19 |
Nick Papagalos |
AAA | TC 22 H | 5 | |||||||
| Mugs Tyler | AAA | TC 30 Carbine | ||||||||
| Dennis Taylor | AAA | 4 | 6 | 2 | 4 | 16 | 2nd | TC 22 H | 3 | 3 |
| Alan Hartman | AAA | TC 32-20 | ||||||||
Chuck Zufall
|
AAA
|
4 | 7 | 3 | 9 | 23 | 1st | TC 22 LR
|
5 | 43 |
| Bev Tyler | AA | S&W 357 | ||||||||
| Terry Riley | AA | 5 | 4 | 0 | 3 | 12 | 1st | SW 357 | 5 | 5 |
| Edgar Sims | AA | TC 22 H | 20 | |||||||
| Charles Blackhawk | AA | 2 | 4 | 5 | 3 | 10 | S&W 38 | |||
| David Arndt * | A | 7 | 5 | 1 | 8 | 21 | 1st | MKII 22lr | 5 | 5 |
| Alan Hartman | A | TC 32-20 | ||||||||
| John Bell | A | Buckmark 22 LR | ||||||||
| MyKaila Hartman | A | TC 32-20 | ||||||||
| Harold Brown | B | 1 | 3 | 1 | 0 | 5 | S&W 22 | |||
| Dare Ogden | A | 22lr | ||||||||
| David Sims | A | 0 | 2 | 1 | 1 | 4 | High Standard 22LR | 3 | ||
| Martin Sims | A | 3 | 5 | 4 | 3 | 15 | TC 22 H | 10 |
Revolver Challenge |
Competitor |
Class |
Bonus |
Score |
Net |
Place |
Pistol/Caliber
|
| Dale Mayer | M | 0 | 20 | 20 | FA 357 | |
| Jim McCrank | AAA | 5 | 5 | 10 | Colt 357 | |
| Al Kuenn | 0 | FA 357 | ||||
| David Arndt | A | 10 | 18 | 28 | MW | S&W 357 |
| Bev Tyler | AA | 10 | 7 | 17 | S&W 357 |
|
| Fred Paxia | M | 0 | Korth 357 | |||
| Charles Blackhawk | AA | 10 | 12 | 22 | S&W 38 |
Lever Gun Challenge |
Competitor |
Class |
Bonus |
Score |
Net |
Place |
Rifle/Caliber
|
| Fred Paxia | M | 0 | 30 | 30 | MW (MT) | Marlin 39a |
| Virginia Spurlock | AA | 10 | 19 | 29 | Winchester 22 | |
| David Spurlock | AAA | 5 | Mystery | |||
| Jim Daniels | AA | 10 | 20 | 30 | Marlin 39a | |
| Jan Campbell | B | 16 | Marlin 39a | |||
| Bill Cole | M | 0 | Winchester 9422M | |||
| Charles Blackhawk | AA | 10 | 14 | 24 | Henry 38 | |
| Chuck Campbell | AA | 5 | Marlin |