Match Results
Match Date: August 6, 2017
Numbers in red are 5 or 10 in-a-row
|
SO = Shoot-Off |
DNF = Did Not Finish
* = Current Member |
Any Sight |
Competitor |
Class | Chickens | Pigs | Turkeys |
Rams |
Score | Place |
Pistol/Caliber |
Club Champ Points | Total Standings |
|---|---|---|---|---|---|---|---|---|---|---|
Fred Paxia *
|
M
|
TC 32-20 |
||||||||
| Rada Plesinger | M | 4 | 6 | 3 | 8 | 21 | 1st | TC 22 H | ||
| Al Kuenn * (+1) | AAA | 7 | 9 | 6 | 7 | 29 | MW | BF 22 lr | 7 | 45 |
| Mike Pachipka * | AAA | TC 22 LR | ||||||||
Pete Terhaar *
|
AAA
|
3 | 4 | 4 | 4 | 15 | TC 25-20 | 5 | ||
Jim McCrank *
|
AAA |
TC 22 H
|
2 | |||||||
Dale Mayer *
|
AAA |
TC 22 H
|
18 | |||||||
Craig
Buchanan |
AA | S&W 22 | ||||||||
| Dale Burk* | AAA | TC 22 H | ||||||||
| Charles Hughes * | AAA | TC 32-20 | 3 | |||||||
| Shelly Sansom ** | AAA | 4 | 6 | 4 | 4 | 18 | 2nd | TC 22 M | 3 | 3 |
| Nick Papagalos | AAA | TC 22 LR | ||||||||
| Dennis Taylor * | AAA | XL 270R | ||||||||
| Dennis Palagi | AAA | TC 22 H | 3 | |||||||
| Dave Spurlock * | AAA | TC 22 M | 2 | |||||||
| Chris Spurlock * | AAA | 5 | 8 | 5 | 5 | 23 | 1st | 44 (?) | 5 | 13 |
| Marlys Duchene | AAA | TC 22 | ||||||||
| Roger Gannon | AA | TC 357 | ||||||||
| Bev Tyler | AA | TC 22 H | ||||||||
Chuck Zufall *
|
AA
|
6 | 6 | 2 | 4 | 18 | TC 22 LR
|
|||
Mugs Tyler
|
AA
|
TC 22 H
|
||||||||
| Virginia Spurlock * | AA | 1 | 5 | 2 | 2 | 10 | TC 22 lr | |||
| Ben Arellano | AA | TC 22 | ||||||||
| Alan Hartman | AA | TC 32-20 | ||||||||
| Edgar Sims (+2) * | AA | 3 | 9 | 6 | 7 | 25 | 2nd | TC 22 H | 3 | 23 |
| Monica Malmgren * | AA | 6 | 6 | 6 | 2 | 20 | Ruger 22 | 6 | ||
| Andrew Paxia* (+2)* | AA | 8 | 9 | 7 | 1 | 25 | 1st | TC 22 H | 5 | 28 |
| Mykaila Hartman | AA | TC 32-20 | ||||||||
| Charles Blackhawk * | AA | TC 22 | 7 | |||||||
| Martin Sims * | AA | 6 | 8 | 5 | 6 | 25 | 3rd | TC 22 H | 1 | 4 |
| Bryce Erickson | A | 5 | 0 | 2 | 2 | 9 | 1st | TC 32-20 | ||
| Zach Groves | AA | 5 | 3 | 2 | 3 | 13 | S&W 44 | 28 | ||
| Michael Ruther * | A | TC 22 H | ||||||||
| Alex DesFosses | A | Ruger 22 | 3 | |||||||
| Ken Holland | A | TC 22 H | ||||||||
| David Sims * | A | TC 22 H | 11 | |||||||
| Harold Brown * | B | |||||||||
| Bubba Daniels | B | TC 22 H | ||||||||
| Sean Gannon | B | TC 357 | ||||||||
| Robert Leary | B | |||||||||
| Ed Moore | B | 5 | 0 | 2 | 2 | 9 | 1st | Ruger |
Iron Sight |
Competitor |
Class | Chickens | Pigs | Turkeys |
Rams |
Score | Place | Pistol/Caliber |
Club Champ Points | Total Standings |
|---|---|---|---|---|---|---|---|---|---|---|
Dale Mayer |
M
|
TC 22 H
|
20 | |||||||
| Fred Paxia | M | TC 22 H | ||||||||
| Al Kuenn | M | 8 | 5 | 6 | 4 | 23 | 1st | BF 22 H | 17 | |
Pete Terhaar
|
AAA
|
TC 22 H
|
||||||||
Jim McCrank
|
AAA
|
TC 22 H
|
9 | |||||||
Nick Papagalos |
AAA | TC 22 LR | 6 | |||||||
| Mike Pachipka | AAA | 6 | 6 | 3 | 2 | 17 | SW 357 | 8 | ||
| Alan Hartman | AAA | TC 32-20 | ||||||||
Chuck Zufall
|
AAA
|
6 | 7 | 6 | 4 | 23 | 1st | TC 22 LR
|
5 | 24 |
| David Spurlock | AAA | HS 22 | ||||||||
| Edgar Sims | AAA | 6 | 4 | 6 | 6 | 22 | 2nd | TC 22 H | 3 | 22 |
| Chris Spurlock | AAA | TC 22 H | ||||||||
| Anthony Cheslie | AAA | ? 9mm | ||||||||
| Roger Gannon | AA | SW 357 | ||||||||
| Charles Blackhawk | AA | HighStandard | 21 | |||||||
| David Doyle | AA | Ruger 44 | ||||||||
| David Sims | AA | 5 | 6 | 1 | 2 | 14 | 1st | TC 22 H | 5 | 23 |
| Martin Sims | AA | TC 22 H | 5 | |||||||
| Monica Malmgren | AA | 3 | 4 | 0 | 6 | 13 | Rug 44 | 16 | ||
| David Arndt | A | MKII 22lr | ||||||||
| Alan Hartman | AA | TC 32-20 | ||||||||
| Zach Groves | AA | 7 | 7 | 7 | 5 | 26 | MW | SW 44 | 7 | 19 |
| Alex DesFosses | A | S&W 22 | ||||||||
| Dennis Palagy | A | S&W 22 | ||||||||
| MyKaila Hartman | A | TC 32-20 | ||||||||
| Tim Finley | A | S&W 44 | ||||||||
| Bubba Daniels | A | Dan Wessen | ||||||||
| Mike Stepard | A | Ruger 357 | ||||||||
| R Erickson | B | Ruger 357 | ||||||||
| Harold Brown | B | 0 | 2 | 0 | 2 | 4 | 2nd | S&W 22 | 3 | 11 |
| Tim Finley | B | S&W 44 | 5 | |||||||
| Cierra Witham | B | Ruger 357 | ||||||||
| Coleman Hines | B | 1 | 1 | 3 | 1 | 6 | 1st | BR 22 lr | 5 | 8 |
| Eric Ware | B | HS 22 |
Revolver Challenge |
Competitor |
Class |
Bonus |
Score |
Net |
Place |
Pistol/Caliber
|
| Dale Mayer | M | 0 | S&W 32 | |||
| Zack Groves | AA | 5 | 26 | 31 | MW | S&W 44 |
| Al Kuenn | M | 0 | FA 357 | |||
| Alex DeFosses | A | 7 | S&W 22 | |||
| Charles Blackhawk | AA | 5 | S&W 38 | |||
| MIke McGonigle | UNC (B) | 7 | 6 | 13 | Ruger 33 lr | |
| Monica Malmgren | AA | 5 | 13 | 18 | Ruger 44 | |
| Rada Plesinger | A | 7 | FA 357 | |||
| Mike Pachipka | AAA | 2 | 17 | 19 | S&W 38 |
Lever Gun Challenge |
Competitor |
Class |
Bonus |
Score |
Net |
Place |
Rifle/Caliber
|
| Andrew Paxia | AA | 5 | 20 | 25 | W 9422M | |
| Virginia Spurlock | AA | 5 | 24 | 29 | WW 22 M | |
| David Spurlock | AAA | 2 | 28 | 30 | Win 38-40 | |
| Craig Buchanan | M | 0 | Marlin 39a | |||
| Ed Moore | B | 7 | 13 | 20 | Henry 22 | |
| Charles Blackhawk | AA | 5 | Henry 357 | |||
| Bubba Daniels | AA | 5 | 25 | 30 | Win 22 mag | |
| Martin Sims | AA | 5 | 17 | 22 | Henry 22 lr | |
| Jeanie Hershey | M | 0 | Win 22 mag | |||
| Robert Hershey | AAA | 2 | WIn 22 mag | |||
| Dennis Palagi | AAA | 2 | Browning 32-20 | |||
| Chris Spurlock | AAA | 2 | 31 | 33 | MW | Win 22 mag |
| Coleman Hines | UNC (A) | 7 | 16 | 23 | Henry 22 lr | |
| Richard Erickson | AA | 5 | 25 | 30 | Marlin 44 |