Match Results
Match Date: July 8, 2012
Numbers in red are 5 or 10 in-a-row
|
SO = Shoot-Off |
DNF = Did Not Finish
* = Current Member |
Any Sight |
Competitor |
Class | Chickens | Pigs | Turkeys |
Rams |
Score | Place |
Pistol/Caliber |
Club Champ Points | Total Standings |
|---|---|---|---|---|---|---|---|---|---|---|
Fred Paxia *
|
M
|
TC 32-20 |
||||||||
Colin Bosch
|
M
|
TC 22
Hornet |
||||||||
| Allan Kuenn * | AAA | |||||||||
Pete Terhaar *
|
AAA
|
2 | 7 | 5 | 5 | 19 | TC 22 Hornet
|
19 | ||
Jim McCrank *
|
AAA |
2 | 7 | 5 | 3 | 17 | TC 22 Hornet
|
|||
Dale Mayer *
|
AAA |
9 | 7 | 4 | 5 | 25 | 1st |
TC 22 Hornet
|
5 | 39 |
Marion
Branch * |
AAA |
TC 22 Hornet
|
||||||||
| Dale Burk * | AAA | TC 22 Hornet | ||||||||
| Charles Hughes * | AAA | 7 | 5 | 5 | 7 | 24 | 2nd | TC 32-20 | 3 | 21 |
| Shelly Sansom * | AAA | TC 22 Hornet | 3 | |||||||
| Nick Papagalos * | AAA | 7 | 9 | 4 | 5 | 25 | MW SO | TC 22 LR (?) | 11 | |
| Dennis Taylor * | AAA | XL 279 R | ||||||||
| Bev Tyler * | AA | TC 30 Carbine | ||||||||
Chuck Zufall *
|
AA
|
5 | 5 | 3 | 2 | 15 | 2nd | TC 22 LR
|
3 | 24 |
Mugs Tyler *
|
AA
|
TC 30 Carbine
|
||||||||
| Allan Sheffel * | AA | BF 22 LR | 1 | |||||||
| Virginia Spurlock * | AA | TC 22 Hornet | ||||||||
| Thomas Dahl * | AA | 1 | 6 | 2 | 2 | 11 | TC 22 H | 9 | ||
| Bob Saul | AA | Merril 22 | ||||||||
| Alan Hartman | AA | 2 | 7 | 3 | 3 | 15 | 1st | TC 32-20 | 5 | 15 |
| Mykaila Hartman | A | 4 | 8 | 3 | 2 | 17 | 2nd | TC 32-20 | 3 | 6 |
Shirley McDonough
|
A
|
SW 22 LR |
||||||||
| Mike Ruther | A | TC 22 H | ||||||||
| John Bell | A | 5 | 7 | 2 | 3 | 17 | TC 22 | 5 | ||
| Tim Finley | A | |||||||||
| Paul Kuzara | A | TC 22 WMR | 5 | |||||||
| Jack Chamberlain* | A | 7 | 7 | 7 | 3 | 24 | 1st | TC 22 | 5 | 10 |
| Paul Pannozzo | A | TC 22 WMR | ||||||||
| Michael Ruther (A) | UNC | 1 | 8 | 4 | 2 | 15 | 1st | |||
| Ray McDonough | B | TC 22 |
||||||||
| Velda Chamberlain* | B | 5 | 4 | 2 | 3 | 14 | 1st | TC 22 | ||
| Mikel Dornhecker | B | Rossi 22 LR |
Iron Sight |
Competitor |
Class | Chickens | Pigs | Turkeys |
Rams |
Score | Place | Pistol/Caliber |
Club Champ Points | Total Standings |
|---|---|---|---|---|---|---|---|---|---|---|
Dale Mayer |
M
|
5 | 9 | 5 | 6 | 25 | 1st | TC 22 Hornet
|
5 | 10 |
| Fred Paxia | M | S&W 32 H&R | 3 | |||||||
| Al Kuenn | M | 8 | 10 | 6 | 8 | 32 | MW | BF 22 Hornet | 7 | 28 |
Pete Terhaar
|
AAA
|
TC 22 Hornet
|
||||||||
Jim McCrank
|
AAA
|
4 | 10 | 6 | 2 | 22 | 1st | TC 22 Hornet
|
5 | 23 |
Nick Papagalos |
AAA | 3 | 5 | 3 | 3 | 14 | TC 22 LR | 8 | ||
| Mugs Tyler | AAA | TC 30 Carbine | ||||||||
| Dennis Taylor | AAA | TC 22 H | 7 | |||||||
| Alan Hartman | AAA | 6 | 6 | 3 | 1 | 16 | 2nd | TC 32-20 | 3 | 3 |
| Bill Trimble | AA | S&W 22 | ||||||||
Chuck Zufall
|
AA
|
2 | 5 | 0 | 3 | 10 | TC 22LR
|
23 | ||
| Tom Dahl | AA | 3 | 3 | 6 | 2 | 14 | 1st | TC 22 H | 5 | 23 |
| Bev Tyler | AA | TC 30 Carbine | ||||||||
| .Allan Sheffel | AA. | TC 22 LR | 5 | |||||||
| Terry Riley | AA | SW 357 | ||||||||
| Bob Saul | AA | Merril 22 | ||||||||
| Alan Hartman | A | TC 32-20 | ||||||||
| John Bell | A | Buckmark 22 LR | 5 | |||||||
| Tom Dahl | A | TC 22 H | ||||||||
| Jeff Nard | A | Ruger MK II | ||||||||
| MyKaila Hartman | A | 2 | 2 | 3 | 1 | 8 | TC 32-20 | |||
| David Doyle | B | Ruger 22 WMR | ||||||||
| Dan Malapitan | B | Ruger MK II 22LR | ||||||||
Revolver Challenge |
Competitor |
Class |
Bonus |
Score |
Net |
Place |
Pistol/Caliber
|
| Allan Sheffel | AA | 10 | Taurus 22 WMR | |||
| Dale Mayer | M |
0 | 22 | 22 | MW | S&W 32 H&R
|
| Jim McCrank | AAA | 5 | 12 | 17 | S&W 22 | |
| Al Kuenn | M | 0 | FA 357 Mag | |||
| Nick Papagalos | AAA | 5 | S&W 44mag | |||
| Bev Tyler | AA | 10 | S&W 357 |
|||
| Bill Trimble | AA | 11 | ||||
| Fred Paxia | M | 0 | 7 | 7 | S&W 32 H&R Mag | |
| John Bell | AA | 15 | Ruger 22 |
Lever Gun Challenge |
Competitor |
Class |
Bonus |
Score |
Net |
Place |
Rifle/Caliber
|
| Fred Paxia | AAA | 5 | 22 | 27 | Marlin 32-20 CB | |
| Virginia Spurlock | AA | 10 | Winchester 32-20 | |||
| Dave Spurlock | AA | 10 | Winchester 22 mag | |||
| Tom Dahl | AA | 10 | 18 | 28 | Marlin 357 | |
| Chuck Zufall | AA | 10 | Marlin 39A | |||
| Terry Riley | AA | 10 | 18 | 28 | MW | Marlin 44 CB |