Match Results
Match Date: July 1, 2018
Numbers in red are 5 or 10 in-a-row
|
SO = Shoot-Off |
DNF = Did Not Finish
* = Current Member |
Any Sight |
Competitor |
Class | Chickens | Pigs | Turkeys |
Rams |
Score | Place |
Pistol/Caliber |
Club Champ Points | Total Standings |
|---|---|---|---|---|---|---|---|---|---|---|
Fred Paxia *
|
M
|
TC 22 H |
||||||||
| Rada Plesinger | M | TC 22 H | ||||||||
| Al Kuenn * (+1) | AAA | 8 | 7 | 6 | 2 | 23 | 2nd | BF 22 LR | 3 | 27 |
| Mike Pachipka * | AAA | 6 | 6 | 3 | 2 | 17 | TC 22 LR | |||
Pete Terhaar
|
AAA
|
TC 25-20 | 1 | |||||||
Jim McCrank *
|
AAA |
8 | 9 | 1 | 4 | 22 | 3rd | TC 22 H
|
1 | 5 |
Dale Mayer *
|
AAA |
8 | 9 | 6 | 3 | 26 | 1st |
TC 22 H
|
5 | 25 |
| Dale Burk* | AAA | TC 22 H | ||||||||
| Charles Hughes * | AAA | TC 32-20 | ||||||||
| Shelly Sansom * | AAA | TC 22 M | ||||||||
| Dennis Palagi | AAA | TC 22 H | 4 | |||||||
| Dave Spurlock | AAA | TC 22 M | ||||||||
| Chris Spurlock | AAA | ? | 4 | |||||||
Chuck Zufall *
|
AA
|
TC 22 LR
|
||||||||
| Virginia Spurlock | AA | TC 22 lr | ||||||||
| Edgar Sims (+2) * | AA | 9 | 9 | 3 | 6 | 27 | MW | TC 22 H | 7 | 22 |
| Monica Malmgren * | AA | Ruger 22 | 3 | |||||||
| Andrew Paxia* (+2)* | AA | TC 22 H | 7 | |||||||
| Charles Blackhawk * | AA | TC 22 | 9 | |||||||
| Martin Sims * | AA | TC 22 H | 1 | |||||||
| Zach Groves * | AA | 3 | 6 | 4 | 6 | 19 | 2nd | Ruger 22 | 3 | 3 |
| Michael Ruther | A | TC 22 H | ||||||||
| David Sims * | AA | 4 | 3 | 7 | 5 | 19 | 1st | TC 22 H | 5 | 11 |
| Harold Brown * | B | |||||||||
| Bubba Daniels | B | TC 22 H | ||||||||
| Ed Moore | A | 4 | 6 | 5 | 21 | 1st | TC 22 |
Iron Sight |
Competitor |
Class | Chickens | Pigs | Turkeys |
Rams |
Score | Place | Pistol/Caliber |
Club Champ Points | Total Standings |
|---|---|---|---|---|---|---|---|---|---|---|
Dale Mayer |
M
|
4 | 9 | 5 | 5 | 23 | MW | TC 22 H
|
7 | 33 |
| Fred Paxia | M | TC 22 H | ||||||||
| Al Kuenn | M | FA 22 M | 17 | |||||||
Pete Terhaar
|
AAA
|
5 | 4 | 3 | 6 | 18 | 2nd | TC 22 H
|
3 | 8 |
Jim McCrank
|
AAA
|
3 | 4 | 5 | 2 | 14 | 3rd | TC 22 H
|
1 | 12 |
| Mike Pachipka | AAA | TC 22 M | ||||||||
Chuck Zufall
|
AAA
|
TC 22 LR
|
3 | |||||||
| David Spurlock | AAA | HS 22 | ||||||||
| Edgar Sims | AAA | 4 | 7 | 8 | 2 | 21 | 1st | TC 22 H | 5 | 18 |
| Chris Spurlock | AAA | 4 | 4 | 0 | 2 | 10 | TC 22 H | 1 | ||
| Dennis Palagy | AAA | 4 | 5 | 3 | 1 | 13 | S&W 22 | |||
| Charles Blackhawk | AA | S&W 38 | 8 | |||||||
| David Doyle | AA | Ruger 44 | ||||||||
| David Sims | AA | 2 | 7 | 3 | 1 | 13 | TC 22 H | 1 | ||
| Martin Sims | AA | TC 22 H | ||||||||
| Monica Malmgren | AA | S&W 44 | 8 | |||||||
| Zach Groves | AA | 6 | 4 | 5 | 4 | 19 | 1st | SW 22 | 5 | 21 |
| David Arndt | A | MKII 22lr | ||||||||
| Tim Finley | A | S&W 44 | ||||||||
| Bubba Daniels | A | Dan Wessen | ||||||||
| Mike Stepard | A | Ruger 357 | ||||||||
| R Erickson | B | Ruger 357 | ||||||||
| Harold Brown | B | 0 | 0 | 0 | 1 | 1 | S&W 22lr | 3 | ||
| Tim Finley | B | S&W 44 | 5 | |||||||
| Eric Ware | B | HS 22 | ||||||||
| Ed Moore | B | 1 | 6 | 3 | 2 | 12 | 1st | TC 22 M | 5 | 10 |
| Jake Kulp | B | Ruger MK IV |
Revolver Challenge |
Competitor |
Class |
Bonus |
Score |
Net |
Place |
Pistol/Caliber
|
| Dale Mayer | M | 0 | 17 | 17 | FA 357 | |
| Zack Groves | AA | 5 | 19 | 24 | MW | S&W 44 |
| Al Kuenn | M | 0 | FA 22 mag | |||
| Jeff Witham | AA | 5 | Ruger 22 | |||
| Charles Blackhawk | AA | 5 | S&W 38 | |||
| Roger Ludeor | B | 7 | ||||
| Monica Malmgren | A | 7 | Ruger 44 | |||
| Rada Plesinger | A | 7 | FA 357 | |||
| Mike Pachipka | AAA | 2 | Seville 357 |
Lever Gun Challenge |
Competitor |
Class |
Bonus |
Score |
Net |
Place |
Rifle/Caliber
|
| Aiden Hawk | B | 7 | 16 | 23 | 32-20 | |
| Virginia Spurlock | AA | 5 | 21 | 26 | WW 22 | |
| David Spurlock | AAA | 2 | 30 | 32 | MW | Win 38-40 |
| Craig Buchanan | M | 0 | 31 | 31 | Marlin 39a | |
| Bob Hershey | AAA | 2 | 24 | 26 | Win 22 M | |
| Pete Terhaar | AAA | 2 | 15 | 17 | Marlin 22 LR | |
| Jeff Burkette (+1)AA | A | 7 | 17 | 24 | Henry 22 lr | |
| Craig Terhaar (A) | U | 7 | 18 | 25 | 22lr | |
| Bubba Daniels | AA | 5 | 25 | 30 | Marlin 22 M | |
| Jeanie Hershey | M | 0 | DNF | BR 32-20 | ||
| Mike Pachipka | AA | 5 | 12 | 17 | Henry 22 M | |
| Tim Finley | AAA | 2 | 27 | 29 | Euberi 22l LR | |
| Chris Spurlock | AAA | 2 | 27 | 29 | WIN 22 M | |
| Richard Erickson (+1 A) | B | 7 | 14 | 21 | Marlin 22 | |
| Dennis Palagi | AAA | 2 | 15 | 17 | BR 32-20 |