Match Results
Match Date: May 11, 2014
Numbers in red are 5 or 10 in-a-row
|
SO = Shoot-Off |
DNF = Did Not Finish
* = Current Member |
Any Sight |
Competitor |
Class | Chickens | Pigs | Turkeys |
Rams |
Score | Place |
Pistol/Caliber |
Club Champ Points | Total Standings |
|---|---|---|---|---|---|---|---|---|---|---|
Fred Paxia *
|
M
|
TC 32-20 |
14 | |||||||
Mike Pachipka
|
M
|
TC
32-20 |
||||||||
| Allan Kuenn * | AAA | BF 22 H | 5 | |||||||
Pete Terhaar *
|
AAA
|
5 | 6 | 2 | 8 | 21 | 1st | TC 22 H
|
5 | 12 |
Jim McCrank*
|
AAA |
6 | 9 | 2 | 4 | 21 | 2nd | TC 22 H
|
3 | 3 |
Dale Mayer *
|
AAA |
6 | 7 | 6 | 7 | 26 | MW |
TC 22 H
|
7 | 14 |
Marion
Branch |
AAA |
TC 22 H
|
||||||||
| Dale Burk * | AAA | TC 22 H | ||||||||
| Charles Hughes * | AAA | TC 32-20 | 5 | |||||||
| Shelly Sansom * | AAA | TC 22 H | 5 | |||||||
| Nick Papagalos * | AAA | TC 22 LR | ||||||||
| Dennis Taylor | AAA | 5 | 5 | 3 | 6 | 19 | S&W 41 | |||
| Mike Pachipka * | AAA | TC 32-20 | 3 | |||||||
| John MiHalik | ? | |||||||||
| Bev Tyler * | AA | TC 22 | ||||||||
Chuck Zufall *
|
AA
|
5 | 5 | 6 | 5 | 21 | 1st | TC 22 LR
|
5 | 15 |
Mugs Tyler
|
AA
|
TC 22 H
|
||||||||
| Virginia Spurlock * | AA | TC 22 H | ||||||||
| John Holland * | AA | TC 22 Mag | ||||||||
| Alan Hartman * | AA | TC 22 H | 4 | |||||||
| Mykaila Hartman * | AA | TC H | 5 | |||||||
Charles Blackhawk *
|
AA | TC 22 LR | 3 | |||||||
| Edgar Sims* | AA | 3 | 5 | 3 | 6 | 17 | TC 22 H | 8 | ||
| John Bell * | A | TC 22 H | ||||||||
| Michael Ruther | A | 4 | 7 | 3 | 6 | 20 | 1st | TC 22 H | ||
| Martin Sims* | A | TC 22 H | 13 | |||||||
| Doug Ferguson | A | TC 22 WMR | ||||||||
| Ken Holland | A | TC 22 H | ||||||||
| David Sims | B | TC 22 H | ||||||||
| Ray McDonough | B | TC 22 |
||||||||
| Mikel Dornhecker | B | Rossi 22 LR |
Iron Sight |
Competitor |
Class | Chickens | Pigs | Turkeys |
Rams |
Score | Place | Pistol/Caliber |
Club Champ Points | Total Standings |
|---|---|---|---|---|---|---|---|---|---|---|
Dale Mayer |
M
|
5 | 6 | 1 | 6 | 18 | 1st | TC 22 H
|
5 | |
| Fred Paxia | M | S&W 32 Mag | ||||||||
| Al Kuenn | M | BF 22 H | ||||||||
Pete Terhaar
|
AAA
|
TC 22 H
|
||||||||
Jim McCrank
|
AAA
|
5 | 6 | 5 | 2 | 18 | 1st | TC 22 H
|
5 | 8 |
Nick Papagalos |
AAA | TC 22 LR | 5 | |||||||
| Mugs Tyler | AAA | TC 30 Carbine | ||||||||
| Dennis Taylor | AAA | 5 | 5 | 3 | 4 | 17 | TC 22 H | |||
| Alan Hartman | AAA | TC 32-20 | ||||||||
| Bill Trimble | AA | S&W 22 | ||||||||
Chuck Zufall
|
AAA
|
7 | 5 | 6 | 6 | 24 | MW | TC 22 LR
|
7 | 28 |
| Tom Dahl | AA | TC 22 H | ||||||||
| Bev Tyler | AA | S&W 357 | ||||||||
| Terry Riley | AA | SW 357 | ||||||||
| Edgar Sims | AA | 2 | 6 | 4 | 5 | 17 | 1st | TC 22 H | 5 | 20 |
| Charles Blackhawk | AA | 4 | 3 | 1 | 0 | 8 | S&W 38 | |||
| Alan Hartman | A | TC 32-20 | ||||||||
| John Bell | A | Buckmark 22 LR | ||||||||
| MyKaila Hartman | A | TC 32-20 | ||||||||
| Harold Brown | B | 1 | 2 | 0 | 0 | 3 | 1st | Ruger 22 WMR | ||
| Dare Ogden | A | 22lr | ||||||||
| David Sims | A | High Standard 22LR | 3 | |||||||
| Martin Sims | A | TC 22 LR | 5 |
Revolver Challenge |
Competitor |
Class |
Bonus |
Score |
Net |
Place |
Pistol/Caliber
|
| Allan Sheffel (RIP) | AA | 10 | Taurus 22 WMR | |||
| Dale Mayer | M | 0 | 10 | 10 | FA 357 | |
| Jim McCrank | AAA | 5 | S&W 22 | |||
| Al Kuenn | M | 0 | FA 357 | |||
| Nick Papagalos | AAA | 5 | S&W 44 Mag | |||
| Bev Tyler | AA | 10 | S&W 357 |
|||
| Tom Dahl | AA | 10 | S&W 357 | |||
| Fred Paxia | M | 0 | Korth 357 | |||
| Charles Blackhawk | AA | 10 | 8 | 18 | MW | S&W 38 |
| Mike Pachipka | AAA | 5 | Seville 357 |
Lever Gun Challenge |
Competitor |
Class |
Bonus |
Score |
Net |
Place |
Rifle/Caliber
|
| Fred Paxia | M | 0 | Marlin CB 32-20 | |||
| Virginia Spurlock | AA | 10 | 23 | 33 | MW | Winchester 22 WMR |
| David Spurlock | AAA | 5 | 18 | 23 | Mystery | |
| Craig Buchanan | M | 0 | Marlin 39a 22 | |||
| Chris Spurlock | AA | 10 | 22LR ? | |||
| Bill Cole | M | 0 | Winchester 32-20 | |||
| Charles Blackhawk | AA | 10 | 7 | 17 | Henry 38 | |
| Tim Finley | AAA | 5 | Marlin 45LC |