Match Results
Match Date: Nov 2, 2014
Numbers in red are 5 or 10 in-a-row
|
SO = Shoot-Off |
DNF = Did Not Finish
* = Current Member |
Any Sight |
Competitor |
Class | Chickens | Pigs | Turkeys |
Rams |
Score | Place |
Pistol/Caliber |
Club Champ Points | Total Standings |
|---|---|---|---|---|---|---|---|---|---|---|
Fred Paxia *
|
M
|
9 | 9 | 8 | 7 | 33 | MW |
TC 32-20 |
7 | 28 |
| Rada Plesinger | M | 22 H | 5 | |||||||
| Allan Kuenn * | AAA | 9 | 10 | 5 | 6 | 30 | 1st | BF 22 H | 5 | 11 |
Pete Terhaar *
|
AAA
|
4 | 7 | 6 | 6 | 23 | TC 22 H
|
28 | ||
Jim McCrank*
|
AAA |
TC 22 H
|
21 | |||||||
Dale Mayer *
|
AAA |
TC 22 H
|
34 | |||||||
Marion
Branch |
AAA |
TC 22 H
|
||||||||
| Dale Burk * | AAA | TC 22 H | ||||||||
| Charles Hughes * | AAA | TC 32-20 | 5 | |||||||
| Shelly Sansom * | AAA | TC 22 H | 5 | |||||||
| Nick Papagalos * | AAA | TC 22 H | 1 | |||||||
| Dennis Taylor | AAA | XL 270R | 18 | |||||||
| Mike Pachipka * | AAA | TC 32-20 | 3 | |||||||
| Bev Tyler * | AA | TC 22 | ||||||||
Chuck Zufall *
|
AA
|
5 | 9 | 5 | 5 | 24 | TC 22 LR
|
31 | ||
Mugs Tyler
|
AA
|
TC 22 H
|
1 | |||||||
| Virginia Spurlock * | AA | TC 22 H | ||||||||
| John Holland * | AA | TC 22 Mag | ||||||||
| Alan Hartman * | AA | TC 22 H | 5 | |||||||
| Mykaila Hartman * | AA | TC 32-20 | 11 | |||||||
| Jack Chamberland* | AA | |||||||||
Charles Blackhawk *
|
A | TC 22 LR | 3 | |||||||
| Edgar Sims* | AA | 4 | 8 | 6 | 6 | 24 | 2nd | TC 22 H | 20 | |
| John Bell * | A | TC 22 H | ||||||||
| Michael Ruther | A | TC 22 H | 5 | |||||||
| Martin Sims* | AA | 8 | 8 | 4 | 5 | 25 | 1st | TC 22 H | 5 | 21 |
| Dave Ogden | A | 3 | 1 | 0 | 1 | 5 | TC 22 LR | |||
| Ken Holland | A | TC 22 H | ||||||||
| David Sims | A | TC 22 H | 10 | |||||||
| Ray McDonough | B | TC 22 |
||||||||
Iron Sight |
Competitor |
Class | Chickens | Pigs | Turkeys |
Rams |
Score | Place | Pistol/Caliber |
Club Champ Points | Total Standings |
|---|---|---|---|---|---|---|---|---|---|---|
Dale Mayer |
M
|
TC 22 H
|
19 | |||||||
| Fred Paxia | M | S&W 32 Mag | ||||||||
| Al Kuenn | M | 8 | 9 | 6 | 6 | 29 | MW | BF 22 H | 7 | 7 |
Pete Terhaar
|
AAA
|
5 | 5 | 0 | 7 | 17 | 1st | TC 22 H
|
5 | 11 |
Jim McCrank
|
AAA
|
TC 22 H
|
33 | |||||||
Nick Papagalos |
AAA | TC 22 H | 5 | |||||||
| Mugs Tyler | AAA | TC 30 Carbine | ||||||||
| Dennis Taylor | AAA | TC 22 H | 3 | |||||||
| Alan Hartman | AAA | TC 32-20 | ||||||||
Chuck Zufall
|
AAA
|
3 | 8 | 3 | 2 | 16 | TC 22 LR
|
53 | ||
| Bev Tyler | AA | S&W 357 | ||||||||
| Terry Riley | AA | SW 357 | 5 | |||||||
| Edgar Sims | AA | 1 | 3 | 3 | 5 | 14 | 1st | TC 22 H | 25 | |
| Charles Blackhawk | AA | S&W 38 | ||||||||
| David Arndt * | A | MKII 22lr | 5 | |||||||
| Alan Hartman | A | TC 32-20 | ||||||||
| John Bell | A | Buckmark 22 LR | ||||||||
| MyKaila Hartman | A | TC 32-20 | ||||||||
| Harold Brown | B | S&W 22 | ||||||||
| Dare Ogden | A | 22lr | ||||||||
| David Sims | A | 2 | 2 | 2 | 2 | 8 | High Standard 22LR | 3 | ||
| Martin Sims | A | TC 22 H | 15 | |||||||
| Eugene Crist (B) | UNC | 0 | 4 | 1 | 1 | 6 | Ruger BH 44sp |
Revolver Challenge |
Competitor |
Class |
Bonus |
Score |
Net |
Place |
Pistol/Caliber
|
| Dale Mayer | M | FA 357 | ||||
| Jim McCrank | AAA | S&W 22 | ||||
| Al Kuenn | M | 29 | 29 | MW | FA 357 | |
| David Arndt | A | S&W 357 | ||||
| Bev Tyler | AA | S&W 357 |
||||
| Fred Paxia | M | Korth 357 | ||||
| Charles Blackhawk | AA | S&W 22 |
Lever Gun Challenge |
Competitor |
Class |
Bonus |
Score |
Net |
Place |
Rifle/Caliber
|
| Fred Paxia | M | 30 | 30 | MW | 9422 M Winchester | |
| Virginia Spurlock | AA | Browning 32-20 | ||||
| David Spurlock | AAA | Mystery | ||||
| Craig Buchanan | M | Marlin 39a | ||||
| Bill Cole | M | Marlin 32-20 | ||||
| Ken Holland | A | Henry 22 LR | ||||
| John Holland | A | Henry 22 LR |