Match Results
Match Date: Oct 12, 2014
Numbers in red are 5 or 10 in-a-row
|
SO = Shoot-Off |
DNF = Did Not Finish
* = Current Member |
Any Sight |
Competitor |
Class | Chickens | Pigs | Turkeys |
Rams |
Score | Place |
Pistol/Caliber |
Club Champ Points | Total Standings |
|---|---|---|---|---|---|---|---|---|---|---|
Fred Paxia *
|
M
|
TC 32-20 |
21 | |||||||
| Rada Plesinger | M | 3 | 7 | 6 | 7 | 23 | 22 H | 5 | ||
| Allan Kuenn * | AAA | BF 22 H | 6 | |||||||
Pete Terhaar *
|
AAA
|
6 | 8 | 3 | 5 | 22 | 2nd | TC 22 H
|
3 | 28 |
Jim McCrank*
|
AAA |
4 | 6 | 4 | 5 | 19 | TC 22 H
|
21 | ||
Dale Mayer *
|
AAA |
4 | 9 | 3 | 6 | 22 | 1st |
TC 22 H
|
5 | 34 |
Marion
Branch |
AAA |
TC 22 H
|
||||||||
| Dale Burk * | AAA | TC 22 H | ||||||||
| Charles Hughes * | AAA | TC 32-20 | 5 | |||||||
| Shelly Sansom * | AAA | TC 22 H | 5 | |||||||
| Nick Papagalos * | AAA | TC 22 H | 1 | |||||||
| Dennis Taylor | AAA | 4 | 9 | 4 | 10 | 27 | MW | XL 270R | 7 | 18 |
| Mike Pachipka * | AAA | TC 32-20 | 3 | |||||||
| Bev Tyler * | AA | TC 22 | ||||||||
Chuck Zufall *
|
AA
|
6 | 6 | 9 | 5 | 26 | 1st | TC 22 LR
|
5 | 31 |
Mugs Tyler
|
AA
|
TC 22 H
|
1 | |||||||
| Virginia Spurlock * | AA | TC 22 H | ||||||||
| John Holland * | AA | TC 22 Mag | ||||||||
| Alan Hartman * | AA | TC 22 H | 5 | |||||||
| Mykaila Hartman * | AA | TC 32-20 | 11 | |||||||
| Jack Chamberland* | AA | |||||||||
Charles Blackhawk *
|
A | TC 22 LR | 3 | |||||||
| Edgar Sims* | AA | 4 | 6 | 5 | 2 | 17 | TC 22 H | 20 | ||
| John Bell * | A | TC 22 H | ||||||||
| Michael Ruther | A | TC 22 H | 5 | |||||||
| Martin Sims* | AA | 6 | 6 | 0 | 3 | 15 | TC 22 H | 16 | ||
| Velda Chamberland | A | TC 22 WMR | ||||||||
| Ken Holland | A | TC 22 H | ||||||||
| David Sims | A | 1 | 5 | 3 | 5 | 15 | TC 22 H | 10 | ||
| Ray McDonough | B | TC 22 |
||||||||
Iron Sight |
Competitor |
Class | Chickens | Pigs | Turkeys |
Rams |
Score | Place | Pistol/Caliber |
Club Champ Points | Total Standings |
|---|---|---|---|---|---|---|---|---|---|---|
Dale Mayer |
M
|
6 | 7 | 5 | 4 | 22 | 1st | TC 22 H
|
19 | |
| Fred Paxia | M | S&W 32 Mag | ||||||||
| Al Kuenn | M | BF 22 H | ||||||||
Pete Terhaar
|
AAA
|
TC 22 H
|
6 | |||||||
Jim McCrank
|
AAA
|
7 | 7 | 6 | 5 | 25 | MW | TC 22 H
|
7 | 33 |
Nick Papagalos |
AAA | 4 | 7 | 1 | 3 | 15 | TC 22 H | 5 | ||
| Mugs Tyler | AAA | TC 30 Carbine | ||||||||
| Dennis Taylor | AAA | 2 | 2 | 2 | 3 | 9 | TC 22 H | 3 | ||
| Alan Hartman | AAA | TC 32-20 | ||||||||
Chuck Zufall
|
AAA
|
6 | 7 | 7 | 4 | 24 | 1st | TC 22 LR
|
5 | 53 |
| Bev Tyler | AA | S&W 357 | ||||||||
| Terry Riley | AA | SW 357 | 5 | |||||||
| Edgar Sims | AA | TC 22 H | 25 | |||||||
| Charles Blackhawk | AA | S&W 38 | ||||||||
| David Arndt * | A | MKII 22lr | 5 | |||||||
| Alan Hartman | A | TC 32-20 | ||||||||
| John Bell | A | Buckmark 22 LR | ||||||||
| MyKaila Hartman | A | TC 32-20 | ||||||||
| Harold Brown | B | 1 | 1 | 0 | 0 | 2 | S&W 22 | |||
| Dare Ogden | A | 22lr | ||||||||
| David Sims | A | 1 | 1 | 1 | 0 | 3 | High Standard 22LR | 3 | ||
| Martin Sims | A | 2 | 7 | 2 | 2 | 13 | 1st | TC 22 H | 5 | 15 |
Revolver Challenge |
Competitor |
Class |
Bonus |
Score |
Net |
Place |
Pistol/Caliber
|
| Dale Mayer | M | 22 | 22 | MW | FA 357 | |
| Jim McCrank | AAA | S&W 22 | ||||
| Al Kuenn | M | FA 357 | ||||
| David Arndt | A | S&W 357 | ||||
| Bev Tyler | AA | S&W 357 |
||||
| Fred Paxia | M | Korth 357 | ||||
| Charles Blackhawk | AA | S&W 22 |
Lever Gun Challenge |
Competitor |
Class |
Bonus |
Score |
Net |
Place |
Rifle/Caliber
|
| Fred Paxia | M | Marlin 32-20 CB | ||||
| Virginia Spurlock | AA | Browning 32-20 | ||||
| David Spurlock | AAA | Mystery | ||||
| Craig Buchanan | M | Marlin 39a | ||||
| Bill Cole | M | Marlin 32-20 | ||||
| Ken Holland | A | 16 | 14 | 30 | MW | Henry 22 LR |
| John Holland | A | 16 | 12 | 28 | Henry 22 LR |